Monthly Self-Managed
Couch Potato Portfolio Returns

Couch Potato portfolio models are hypothetical models created by Scott Burns. These models are for educational purposes only and are not investment products offered or endorsed by AssetBuilder Inc. Due to the rapidly changing nature of the security markets, this data may quickly become outdated. All materials presented are compiled from sources believed to be reliable and current, but accuracy cannot be guaranteed. This information is distributed for education purposes only, and it is not to be construed as an offer, solicitation, recommendation, or endorsement of any particular security, product, or service.

Vanguard Couch Potato Returns

As of December 2009

As of December 2009 Last3 Months (period) Return Last1 Year (annual) Return Last3 Years (annual) Return Last5 Years (annual) Return Y-T-D(period) Return Since 01/2005
(annual) Return
Since 01/2005
Standard Deviation
Vanguard Inflation -Protected Secs 1.91% 10.80% 6.30% 4.36% 10.80% 4.36% 7.68%
Vanguard Total Stock Mkt Idx 5.85% 28.70% (5.10)% 0.91% 28.70% 0.91% 17.09%
Vanguard Total Intl Stock Index 3.17% 36.73% (4.07)% 5.26% 36.73% 5.26% 23.10%
American Century International Bd Inv (1.83)% 6.72% 6.30% 3.59% 6.72% 3.59% 9.76%
Vanguard REIT Index 9.05% 29.58% (12.00)% 0.59% 29.58% 0.59% 34.88%
Vanguard Energy 5.78% 38.36% 2.69% 13.38% 38.36% 13.38% 30.56%
Vanguard Value Index 4.41% 19.58% (8.49)% 0.05% 19.58% 0.05% 17.33%
Vanguard Small Cap Value Index 3.79% 30.34% (6.29)% 0.80% 30.34% 0.80% 22.88%
Vanguard Emerging Mkts Stock Idx 8.22% 75.98% 4.87% 14.53% 75.98% 14.53% 33.85%
Vanguard International Value 1.79% 33.77% (4.24)% 5.70% 33.77% 5.70% 22.17%
Couch Potato 4.00% 19.89% 1.25% 3.17% 19.89% 3.17% 10.03%
Margarita 3.71% 25.01% (0.28)% 4.14% 25.01% 4.14% 13.43%
Four Square 2.38% 20.04% 1.65% 4.22% 20.04% 4.22% 11.42%
Five Fold 3.93% 23.49% (0.64)% 3.93% 23.49% 3.93% 14.44%
Six Ways From Sunday 4.23% 25.19% 0.33% 5.88% 25.19% 5.88% 15.61%
Seven Value 4.26% 24.38% (0.84)% 5.12% 24.38% 5.12% 15.65%
Seven Value 2 4.20% 25.13% (1.43)% 4.64% 25.13% 4.64% 16.28%
Nine Emerging 4.66% 29.40% (0.67)% 5.79% 29.40% 5.79% 17.66%
10 Speed 4.36% 29.80% (1.01)% 5.81% 29.80% 5.81% 18.02%

How do I build a Couch Potato portfolio?

Like what you see and hear about the couch potato but don't know how to start or where to build them. The check out our couch potato cookbook. It’s full of infomation to help you build all 9 Couch Potato portfolios. If you still confused try our search feature at the top of the page or browse through Scott’s 60+ articles on the couch potato portfolios.If you’re still having a tough time deciding try posting your question on our discussion forums for other members of the site.There are a lot of skilled members on this site that would be happy to assist you in your decision.


Definitions

Standard Deviation —

a representation of the risk associated with a given security (stocks, bonds, etc.), or the risk of a portfolio of securities. Risk is an important factor in determining how to efficiently manage a portfolio of investments because it determines the variation in returns on the asset and/or portfolio and gives investors a mathematical basis for investment decisions. The overall concept of risk is that as it increases, the expected return on the asset will increase as a result of the risk premium earned – in other words, investors should expect a higher return on an investment when said investment carries a higher level of risk.


Contact Us

Open Monday-Friday
9 a.m. - 5 p.m. (CST)

ph. 972.535.4040
fx. 214.556.3848
Email Us

1255 W. 15th Street Suite 240 Plano, Texas 75075