Result?
Two frustrated people. He feels he cant enjoy his retirement. She feels hes a threat to their long-term security and her desire to leave money to the children.
Creating A Travel Fund
Year | Travel Cost | Present Value | Cumulative |
0 | $4,800 | $4,800 | $4,800 |
1 | $4,944 | $4,444 | $9,244 |
2 | $5,092 | $4,115 | $13,360 |
3 | $5,245 | $3,810 | $17,170 |
4 | $5,402 | $3,528 | $20,698 |
5 | $5,565 | $3,267 | $23,965 |
6 | $5,731 | $3,025 | $26,990 |
7 | $5,903 | $2,801 | $29,791 |
8 | $6,080 | $2,593 | $32,384 |
9 | $6,263 | $2,401 | $34,785 |
10 | $6,451 | $2,223 | $37,008 |
11 | $6,644 | $2,059 | $39,067 |
12 | $6,844 | $1,906 | $40,973 |
13 | $7,049 | $1,765 | $42,738 |
14 | $7,260 | $1,634 | $44,372 |
15 | $7,478 | $1,513 | $45,885 |
16 | $7,703 | $1,401 | $47,287 |
17 | $7,934 | $1,297 | $48,584 |
18 | $8,172 | $1,201 | $49,785 |
19 | $8,417 | $1,112 | $50,897 |
20 | $8,669 | $1,030 | $51,927 |
Scott Burns is the retired Chief Investment Officer of AssetBuilder, the creator of Couch Potato investing, and a personal finance columnist with decades of experience.